BPM Instructor-led Online Training Courses
Business Process Management Training Courses
| Duration | Price | ||
|---|---|---|---|
| BPM for Managers and Analysts Overview | 14.00 hours | 2193USD | |
| Business Process Analysis with UML and BPMN | 14.00 hours | 2490USD | |
| Orchestrating services with BPEL | 21.00 hours | 3600USD | |
| jBPM for Process Designers | 28.00 hours | 9120USD | |
| Managing Business Processes with ProcessMaker | 14.00 hours | 2533USD | |
| Business Rule Management (BRMS) with Drools | 7.00 hours | 2880USD | |
| BPMN 2.0 for Business Analysts | 21.00 hours | 4400USD | |
| jBPM for Developers | 35.00 hours | 9535USD | |
| jBPM for Developers | 35.00 hours | ||
| OCEB Fundamental Exam Preparation | 28.00 hours | 5260USD | |
| OCEB Business Intermediate Exam Preparation | 14.00 hours | 3043USD | |
| OCEB Business Advanced Exam Preparation | 7.00 hours | 2533USD |
Tags: BPM distance learning,BPM distance training,BPM instructor,BPM trainer,BPM instructor-led training,BPM classes,BPM distance courses,BPM remote training courses,BPM online training courses,BPM e-learning,BPM virtual classroom,BPM coaching,BPM mentoring,BPM one on one training,BPM 1 on 1 training,

Instructor-led Online Training Courses
Self-Study
Classroom Courses