Hadoop Training in Little Rock

Apache Hadoop is an open-source implementation of two core Google BigData solutions: GFS (Google File System) and MapReduce programming paradigm. It is a complete framework destined for storing and processing large data sets. Hadoop is used by most of the global cloud service providers including such leaders like Yahoo, Facebook or LinkedIn.
NobleProg onsite live Hadoop training courses demonstrate through discussion and hands-on practice the core components of the Hadoop ecosystem and how these technologies can used to solve large-scale problems.
Hadoop training is available in various formats, including onsite live training and live instructor-led training using an interactive, remote desktop setup. Local Hadoop training can be carried out live on customer premises or in NobleProg local training centers.
AR, Little Rock - Regions Center
Client Testimonials
Hadoop Course Events - Little Rock
Code | Name | Venue | Duration | Course Date | PHP | Course Price [Remote / Classroom] |
---|---|---|---|---|---|---|
hadoopba | Hadoop for Business Analysts | AR, Little Rock - Regions Center | 21 hours | Wed, May 9 2018, 9:30 am | $4500 / $6380 | |
hbasedev | HBase for Developers | AR, Little Rock - Regions Center | 21 hours | Wed, May 9 2018, 9:30 am | $4500 / $6380 | |
nifidev | Apache NiFi for Developers | AR, Little Rock - Regions Center | 7 hours | Wed, May 9 2018, 9:30 am | $1500 / $2660 | |
ApHadm1 | Apache Hadoop: Manipulation and Transformation of Data Performance | AR, Little Rock - Regions Center | 21 hours | Wed, May 9 2018, 9:30 am | $4500 / $6380 | |
68736 | Hadoop for Developers (2 days) | AR, Little Rock - Regions Center | 14 hours | Thu, May 10 2018, 9:30 am | $3000 / $4520 | |
druid | Druid: Build a fast, real-time data analysis system | AR, Little Rock - Regions Center | 21 hours | Mon, May 14 2018, 9:30 am | $4500 / $6380 | |
IntroToAvro | Apache Avro: Data serialization for distributed applications | AR, Little Rock - Regions Center | 14 hours | Mon, May 14 2018, 9:30 am | $3000 / $4520 | |
storm | Apache Storm | AR, Little Rock - Regions Center | 28 hours | Mon, May 14 2018, 9:30 am | $6000 / $8240 | |
hadoopmapr | Hadoop Administration on MapR | AR, Little Rock - Regions Center | 28 hours | Mon, May 21 2018, 9:30 am | $6000 / $8240 | |
hadoopadm | Hadoop Administration | AR, Little Rock - Regions Center | 21 hours | Tue, May 22 2018, 9:30 am | $4500 / $6380 | |
apachedrill | Apache Drill for On-the-Fly Analysis of Multiple Big Data Formats | AR, Little Rock - Regions Center | 21 hours | Tue, May 22 2018, 9:30 am | $4500 / $6380 | |
nifi | Apache NiFi for Administrators | AR, Little Rock - Regions Center | 21 hours | Tue, May 22 2018, 9:30 am | $4500 / $6380 | |
kylin | Apache Kylin: From classic OLAP to real-time data warehouse | AR, Little Rock - Regions Center | 14 hours | Thu, May 31 2018, 9:30 am | $3000 / $4520 | |
hivehiveql | Data Analysis with Hive/HiveQL | AR, Little Rock - Regions Center | 7 hours | Thu, May 31 2018, 9:30 am | $1500 / $2660 | |
hadoopdeva | Advanced Hadoop for Developers | AR, Little Rock - Regions Center | 21 hours | Mon, Jun 4 2018, 9:30 am | $4500 / $6380 | |
hadoopdev | Hadoop for Developers (4 days) | AR, Little Rock - Regions Center | 28 hours | Mon, Jun 4 2018, 9:30 am | $6000 / $8240 | |
hadoopforprojectmgrs | Hadoop for Project Managers | AR, Little Rock - Regions Center | 14 hours | Mon, Jun 4 2018, 9:30 am | $3000 / $4520 | |
hadooppython | Hadoop with Python | AR, Little Rock - Regions Center | 28 hours | Mon, Jun 4 2018, 9:30 am | $6000 / $8240 | |
hadoopadm1 | Hadoop For Administrators | AR, Little Rock - Regions Center | 21 hours | Wed, Jun 6 2018, 9:30 am | $4500 / $6380 | |
alluxio | Alluxio: Unifying disparate storage systems | AR, Little Rock - Regions Center | 7 hours | Fri, Jun 8 2018, 9:30 am | $1500 / $2660 | |
HadoopDevAd | Hadoop for Developers and Administrators | AR, Little Rock - Regions Center | 21 hours | Wed, Jun 13 2018, 9:30 am | $4500 / $6380 | |
hdp | Hortonworks Data Platform (HDP) for administrators | AR, Little Rock - Regions Center | 21 hours | Wed, Jun 13 2018, 9:30 am | $4500 / $6380 | |
mdlmrah | Model MapReduce and Apache Hadoop | AR, Little Rock - Regions Center | 14 hours | Thu, Jun 21 2018, 9:30 am | $3000 / $4520 | |
voldemort | Voldemort: Setting up a key-value distributed data store | AR, Little Rock - Regions Center | 14 hours | Tue, Jun 26 2018, 9:30 am | $3000 / $4520 | |
apacheh | Administrator Training for Apache Hadoop | AR, Little Rock - Regions Center | 35 hours | Mon, Jul 2 2018, 9:30 am | $7500 / $10100 | |
68736 | Hadoop for Developers (2 days) | AR, Little Rock - Regions Center | 14 hours | Thu, Jul 5 2018, 9:30 am | $3000 / $4520 | |
datameer | Datameer for Data Analysts | AR, Little Rock - Regions Center | 14 hours | Tue, Jul 10 2018, 9:30 am | $3000 / $4520 | |
druid | Druid: Build a fast, real-time data analysis system | AR, Little Rock - Regions Center | 21 hours | Wed, Jul 11 2018, 9:30 am | $4500 / $6380 | |
ambari | Apache Ambari: Efficiently manage Hadoop clusters | AR, Little Rock - Regions Center | 21 hours | Wed, Jul 11 2018, 9:30 am | $4500 / $6380 | |
nifidev | Apache NiFi for Developers | AR, Little Rock - Regions Center | 7 hours | Wed, Jul 11 2018, 9:30 am | $1500 / $2660 | |
ApHadm1 | Apache Hadoop: Manipulation and Transformation of Data Performance | AR, Little Rock - Regions Center | 21 hours | Wed, Jul 11 2018, 9:30 am | $4500 / $6380 | |
hadoopadm | Hadoop Administration | AR, Little Rock - Regions Center | 21 hours | Mon, Jul 16 2018, 9:30 am | $4500 / $6380 | |
hadoopmapr | Hadoop Administration on MapR | AR, Little Rock - Regions Center | 28 hours | Mon, Jul 16 2018, 9:30 am | $6000 / $8240 | |
tigon | Tigon: Real-time streaming for the real world | AR, Little Rock - Regions Center | 14 hours | Mon, Jul 23 2018, 9:30 am | $3000 / $4520 | |
IntroToAvro | Apache Avro: Data serialization for distributed applications | AR, Little Rock - Regions Center | 14 hours | Mon, Jul 23 2018, 9:30 am | $3000 / $4520 | |
nifi | Apache NiFi for Administrators | AR, Little Rock - Regions Center | 21 hours | Mon, Jul 23 2018, 9:30 am | $4500 / $6380 | |
BigData_ | A Practical Introduction to Data Analysis and Big Data | AR, Little Rock - Regions Center | 35 hours | Mon, Jul 23 2018, 9:30 am | $8750 / $11350 | |
apachedrill | Apache Drill for On-the-Fly Analysis of Multiple Big Data Formats | AR, Little Rock - Regions Center | 21 hours | Mon, Jul 23 2018, 9:30 am | $4500 / $6380 | |
storm | Apache Storm | AR, Little Rock - Regions Center | 28 hours | Mon, Jul 23 2018, 9:30 am | $6000 / $8240 | |
hadoopba | Hadoop for Business Analysts | AR, Little Rock - Regions Center | 21 hours | Mon, Jul 23 2018, 9:30 am | $4500 / $6380 | |
hadoopdeva | Advanced Hadoop for Developers | AR, Little Rock - Regions Center | 21 hours | Wed, Jul 25 2018, 9:30 am | $4500 / $6380 | |
hivehiveql | Data Analysis with Hive/HiveQL | AR, Little Rock - Regions Center | 7 hours | Fri, Jul 27 2018, 9:30 am | $1500 / $2660 | |
HadoopDevAd | Hadoop for Developers and Administrators | AR, Little Rock - Regions Center | 21 hours | Mon, Aug 6 2018, 9:30 am | $4500 / $6380 | |
hbasedev | HBase for Developers | AR, Little Rock - Regions Center | 21 hours | Wed, Aug 15 2018, 9:30 am | $4500 / $6380 | |
hadoopadm1 | Hadoop For Administrators | AR, Little Rock - Regions Center | 21 hours | Wed, Aug 15 2018, 9:30 am | $4500 / $6380 | |
hadoopforprojectmgrs | Hadoop for Project Managers | AR, Little Rock - Regions Center | 14 hours | Mon, Aug 20 2018, 9:30 am | $3000 / $4520 | |
mdlmrah | Model MapReduce and Apache Hadoop | AR, Little Rock - Regions Center | 14 hours | Tue, Aug 21 2018, 9:30 am | $3000 / $4520 | |
kylin | Apache Kylin: From classic OLAP to real-time data warehouse | AR, Little Rock - Regions Center | 14 hours | Mon, Aug 27 2018, 9:30 am | $3000 / $4520 | |
apacheh | Administrator Training for Apache Hadoop | AR, Little Rock - Regions Center | 35 hours | Mon, Aug 27 2018, 9:30 am | $7500 / $10100 | |
voldemort | Voldemort: Setting up a key-value distributed data store | AR, Little Rock - Regions Center | 14 hours | Tue, Aug 28 2018, 9:30 am | $3000 / $4520 | |
alluxio | Alluxio: Unifying disparate storage systems | AR, Little Rock - Regions Center | 7 hours | Tue, Aug 28 2018, 9:30 am | $1500 / $2660 | |
ApHadm1 | Apache Hadoop: Manipulation and Transformation of Data Performance | AR, Little Rock - Regions Center | 21 hours | Wed, Sep 5 2018, 9:30 am | $4500 / $6380 | |
hadoopadm | Hadoop Administration | AR, Little Rock - Regions Center | 21 hours | Wed, Sep 12 2018, 9:30 am | $4500 / $6380 | |
tigon | Tigon: Real-time streaming for the real world | AR, Little Rock - Regions Center | 14 hours | Mon, Sep 17 2018, 9:30 am | $3000 / $4520 | |
hadoopdeva | Advanced Hadoop for Developers | AR, Little Rock - Regions Center | 21 hours | Mon, Sep 17 2018, 9:30 am | $4500 / $6380 | |
hadoopdev | Hadoop for Developers (4 days) | AR, Little Rock - Regions Center | 28 hours | Mon, Sep 17 2018, 9:30 am | $6000 / $8240 | |
nifi | Apache NiFi for Administrators | AR, Little Rock - Regions Center | 21 hours | Mon, Sep 17 2018, 9:30 am | $4500 / $6380 | |
ambari | Apache Ambari: Efficiently manage Hadoop clusters | AR, Little Rock - Regions Center | 21 hours | Mon, Sep 17 2018, 9:30 am | $4500 / $6380 | |
hdp | Hortonworks Data Platform (HDP) for administrators | AR, Little Rock - Regions Center | 21 hours | Mon, Sep 17 2018, 9:30 am | $4500 / $6380 | |
storm | Apache Storm | AR, Little Rock - Regions Center | 28 hours | Mon, Sep 17 2018, 9:30 am | $6000 / $8240 | |
BigData_ | A Practical Introduction to Data Analysis and Big Data | AR, Little Rock - Regions Center | 35 hours | Mon, Sep 17 2018, 9:30 am | $8750 / $11350 | |
hadooppython | Hadoop with Python | AR, Little Rock - Regions Center | 28 hours | Mon, Sep 17 2018, 9:30 am | $6000 / $8240 | |
hadoopba | Hadoop for Business Analysts | AR, Little Rock - Regions Center | 21 hours | Mon, Sep 17 2018, 9:30 am | $4500 / $6380 | |
hadoopmapr | Hadoop Administration on MapR | AR, Little Rock - Regions Center | 28 hours | Mon, Sep 24 2018, 9:30 am | $6000 / $8240 | |
druid | Druid: Build a fast, real-time data analysis system | AR, Little Rock - Regions Center | 21 hours | Tue, Sep 25 2018, 9:30 am | $4500 / $6380 | |
HadoopDevAd | Hadoop for Developers and Administrators | AR, Little Rock - Regions Center | 21 hours | Tue, Sep 25 2018, 9:30 am | $4500 / $6380 | |
nifidev | Apache NiFi for Developers | AR, Little Rock - Regions Center | 7 hours | Tue, Sep 25 2018, 9:30 am | $1500 / $2660 | |
apachedrill | Apache Drill for On-the-Fly Analysis of Multiple Big Data Formats | AR, Little Rock - Regions Center | 21 hours | Wed, Sep 26 2018, 9:30 am | $4500 / $6380 | |
datameer | Datameer for Data Analysts | AR, Little Rock - Regions Center | 14 hours | Thu, Sep 27 2018, 9:30 am | $3000 / $4520 | |
IntroToAvro | Apache Avro: Data serialization for distributed applications | AR, Little Rock - Regions Center | 14 hours | Mon, Oct 1 2018, 9:30 am | $3000 / $4520 | |
hivehiveql | Data Analysis with Hive/HiveQL | AR, Little Rock - Regions Center | 7 hours | Tue, Oct 2 2018, 9:30 am | $1500 / $2660 | |
68736 | Hadoop for Developers (2 days) | AR, Little Rock - Regions Center | 14 hours | Thu, Oct 4 2018, 9:30 am | $3000 / $4520 | |
mdlmrah | Model MapReduce and Apache Hadoop | AR, Little Rock - Regions Center | 14 hours | Tue, Oct 23 2018, 9:30 am | $3000 / $4520 | |
hbasedev | HBase for Developers | AR, Little Rock - Regions Center | 21 hours | Tue, Oct 23 2018, 9:30 am | $4500 / $6380 | |
hadoopadm1 | Hadoop For Administrators | AR, Little Rock - Regions Center | 21 hours | Mon, Oct 29 2018, 9:30 am | $4500 / $6380 | |
ApHadm1 | Apache Hadoop: Manipulation and Transformation of Data Performance | AR, Little Rock - Regions Center | 21 hours | Mon, Oct 29 2018, 9:30 am | $4500 / $6380 | |
voldemort | Voldemort: Setting up a key-value distributed data store | AR, Little Rock - Regions Center | 14 hours | Mon, Oct 29 2018, 9:30 am | $3000 / $4520 | |
apacheh | Administrator Training for Apache Hadoop | AR, Little Rock - Regions Center | 35 hours | Mon, Oct 29 2018, 9:30 am | $7500 / $10100 | |
hadoopforprojectmgrs | Hadoop for Project Managers | AR, Little Rock - Regions Center | 14 hours | Mon, Oct 29 2018, 9:30 am | $3000 / $4520 | |
alluxio | Alluxio: Unifying disparate storage systems | AR, Little Rock - Regions Center | 7 hours | Mon, Oct 29 2018, 9:30 am | $1500 / $2660 | |
kylin | Apache Kylin: From classic OLAP to real-time data warehouse | AR, Little Rock - Regions Center | 14 hours | Tue, Oct 30 2018, 9:30 am | $3000 / $4520 | |
hadoopmapr | Hadoop Administration on MapR | AR, Little Rock - Regions Center | 28 hours | Mon, Nov 26 2018, 9:30 am | $6000 / $8240 | |
hadoopadm | Hadoop Administration | AR, Little Rock - Regions Center | 21 hours | Mon, Nov 26 2018, 9:30 am | $4500 / $6380 | |
mdlmrah | Model MapReduce and Apache Hadoop | AR, Little Rock - Regions Center | 14 hours | Thu, Dec 13 2018, 9:30 am | $3000 / $4520 | |
68736 | Hadoop for Developers (2 days) | AR, Little Rock - Regions Center | 14 hours | Thu, Dec 20 2018, 9:30 am | $3000 / $4520 | |
apacheh | Administrator Training for Apache Hadoop | AR, Little Rock - Regions Center | 35 hours | Mon, Dec 31 2018, 9:30 am | $7500 / $10100 |
Course Outlines
Code | Name | Duration | Outline |
---|---|---|---|
druid | Druid: Build a fast, real-time data analysis system | 21 hours |
Druid is an open-source, column-oriented, distributed data store written in Java. It was designed to quickly ingest massive quantities of event data and execute low-latency OLAP queries on that data. Druid is commonly used in business intelligence applications to analyze high volumes of real-time and historical data. It is also well suited for powering fast, interactive, analytic dashboards for end-users. Druid is used by companies such as Alibaba, Airbnb, Cisco, eBay, Netflix, Paypal, and Yahoo. In this course we explore some of the limitations of data warehouse solutions and discuss how Druid can compliment those technologies to form a flexible and scalable streaming analytics stack. We walk through many examples, offering participants the chance to implement and test Druid-based solutions in a lab environment. Audience Format of the course |
voldemort | Voldemort: Setting up a key-value distributed data store | 14 hours |
Voldemort is an open-source distributed data store that is designed as a key-value store. It is used at LinkedIn by numerous critical services powering a large portion of the site. This course will introduce the architecture and capabilities of Voldomort and walk participants through the setup and application of a key-value distributed data store. Audience Format of the course |
BigData_ | A Practical Introduction to Data Analysis and Big Data | 35 hours |
Participants who complete this training will gain a practical, real-world understanding of Big Data and its related technologies, methodologies and tools. Participants will have the opportunity to put this knowledge into practice through hands-on exercises. Group interaction and instructor feedback make up an important component of the class. The course starts with an introduction to elemental concepts of Big Data, then progresses into the programming languages and methodologies used to perform Data Analysis. Finally, we discuss the tools and infrastructure that enable Big Data storage, Distributed Processing, and Scalability. Audience
Format of the course
|
mdlmrah | Model MapReduce and Apache Hadoop | 14 hours |
The course is intended for IT specialist that works with the distributed processing of large data sets across clusters of computers. |
ApHadm1 | Apache Hadoop: Manipulation and Transformation of Data Performance | 21 hours |
The major focus of the course is data manipulation and transformation. Among the tools in the Hadoop ecosystem this course includes the use of Pig and Hive both of which are heavily used for data transformation and manipulation. This training also addresses performance metrics and performance optimisation. The course is entirely hands on and is punctuated by presentations of the theoretical aspects. |
apacheh | Administrator Training for Apache Hadoop | 35 hours |
Audience:The course is intended for IT specialists looking for a solution to store and process large data sets in a distributed system environment Goal:Deep knowledge on Hadoop cluster administration. |
hadoopforprojectmgrs | Hadoop for Project Managers | 14 hours |
As more and more software and IT projects migrate from local processing and data management to distributed processing and big data storage, Project Managers are finding the need to upgrade their knowledge and skills to grasp the concepts and practices relevant to Big Data projects and opportunities. This course introduces Project Managers to the most popular Big Data processing framework: Hadoop. In this instructor-led training, participants will learn the core components of the Hadoop ecosystem and how these technologies can be used to solve large-scale problems. In learning these foundations, participants will also improve their ability to communicate with the developers and implementers of these systems as well as the data scientists and analysts that many IT projects involve. Audience
Format of the course
|
hadoopadm | Hadoop Administration | 21 hours |
The course is dedicated to IT specialists that are looking for a solution to store and process large data sets in distributed system environment Course goal:Getting knowledge regarding Hadoop cluster administration |
storm | Apache Storm | 28 hours |
Apache Storm is a distributed, real-time computation engine used for enabling real-time business intelligence. It does so by enabling applications to reliably process unbounded streams of data (a.k.a. stream processing). "Storm is for real-time processing what Hadoop is for batch processing!" In this instructor-led live training, participants will learn how to install and configure Apache Storm, then develop and deploy an Apache Storm application for processing big data in real-time. Some of the topics included in this training include:
Request this course now! Audience
Format of the course
|
68736 | Hadoop for Developers (2 days) | 14 hours | |
ambari | Apache Ambari: Efficiently manage Hadoop clusters | 21 hours |
Apache Ambari is an open-source management platform for provisioning, managing, monitoring and securing Apache Hadoop clusters. In this instructor-led live training participants will learn the management tools and practices provided by Ambari to successfully manage Hadoop clusters. By the end of this training, participants will be able to:
Audience
Format of the course
|
hadoopmapr | Hadoop Administration on MapR | 28 hours |
Audience:This course is intended to demystify big data/hadoop technology and to show it is not difficult to understand. |
kylin | Apache Kylin: From classic OLAP to real-time data warehouse | 14 hours |
Apache Kylin is an extreme, distributed analytics engine for big data. In this instructor-led live training, participants will learn how to use Apache Kylin to set up a real-time data warehouse. By the end of this training, participants will be able to:
Note
Audience
Format of the course
|
hadoopdeva | Advanced Hadoop for Developers | 21 hours |
Apache Hadoop is one of the most popular frameworks for processing Big Data on clusters of servers. This course delves into data management in HDFS, advanced Pig, Hive, and HBase. These advanced programming techniques will be beneficial to experienced Hadoop developers. Audience: developers Duration: three days Format: lectures (50%) and hands-on labs (50%).
|
hdp | Hortonworks Data Platform (HDP) for administrators | 21 hours |
Hortonworks Data Platform is an open-source Apache Hadoop support platform that provides a stable foundation for developing big data solutions on the Apache Hadoop ecosystem. This instructor-led live training introduces Hortonworks and walks participants through the deployment of Spark + Hadoop solution. By the end of this training, participants will be able to:
Audience
Format of the course
|
hadoopdev | Hadoop for Developers (4 days) | 28 hours |
Apache Hadoop is the most popular framework for processing Big Data on clusters of servers. This course will introduce a developer to various components (HDFS, MapReduce, Pig, Hive and HBase) Hadoop ecosystem. |
alluxio | Alluxio: Unifying disparate storage systems | 7 hours |
Alexio is an open-source virtual distributed storage system that unifies disparate storage systems and enables applications to interact with data at memory speed. It is used by companies such as Intel, Baidu and Alibaba. In this instructor-led, live training, participants will learn how to use Alexio to bridge different computation frameworks with storage systems and efficiently manage multi-petabyte scale data as they step through the creation of an application with Alluxio. By the end of this training, participants will be able to:
Audience
Format of the course
|
hadoopba | Hadoop for Business Analysts | 21 hours |
Apache Hadoop is the most popular framework for processing Big Data. Hadoop provides rich and deep analytics capability, and it is making in-roads in to tradional BI analytics world. This course will introduce an analyst to the core components of Hadoop eco system and its analytics AudienceBusiness Analysts Durationthree days FormatLectures and hands on labs. |
tigon | Tigon: Real-time streaming for the real world | 14 hours |
Tigon is an open-source, real-time, low-latency, high-throughput, native YARN, stream processing framework that sits on top of HDFS and HBase for persistence. Tigon applications address use cases such as network intrusion detection and analytics, social media market analysis, location analytics, and real-time recommendations to users. This instructor-led, live training introduces Tigon's approach to blending real-time and batch processing as it walks participants through the creation a sample application. By the end of this training, participants will be able to:
Audience
Format of the course
|
hadoopadm1 | Hadoop For Administrators | 21 hours |
Apache Hadoop is the most popular framework for processing Big Data on clusters of servers. In this three (optionally, four) days course, attendees will learn about the business benefits and use cases for Hadoop and its ecosystem, how to plan cluster deployment and growth, how to install, maintain, monitor, troubleshoot and optimize Hadoop. They will also practice cluster bulk data load, get familiar with various Hadoop distributions, and practice installing and managing Hadoop ecosystem tools. The course finishes off with discussion of securing cluster with Kerberos. “…The materials were very well prepared and covered thoroughly. The Lab was very helpful and well organized” AudienceHadoop administrators FormatLectures and hands-on labs, approximate balance 60% lectures, 40% labs. |
datameer | Datameer for Data Analysts | 14 hours |
Datameer is a business intelligence and analytics platform built on Hadoop. It allows end-users to access, explore and correlate large-scale, structured, semi-structured and unstructured data in an easy-to-use fashion. In this instructor-led, live training, participants will learn how to use Datameer to overcome Hadoop's steep learning curve as they step through the setup and analysis of a series of big data sources. By the end of this training, participants will be able to:
Audience
Format of the course
|
hbasedev | HBase for Developers | 21 hours |
This course introduces HBase – a NoSQL store on top of Hadoop. The course is intended for developers who will be using HBase to develop applications, and administrators who will manage HBase clusters. We will walk a developer through HBase architecture and data modelling and application development on HBase. It will also discuss using MapReduce with HBase, and some administration topics, related to performance optimization. The course is very hands-on with lots of lab exercises.
Audience : Developers & Administrators |
nifi | Apache NiFi for Administrators | 21 hours |
Apache NiFi (Hortonworks DataFlow) is a real-time integrated data logistics and simple event processing platform that enables the moving, tracking and automation of data between systems. It is written using flow-based programming and provides a web-based user interface to manage dataflows in real time. In this instructor-led, live training, participants will learn how to deploy and manage Apache NiFi in a live lab environment. By the end of this training, participants will be able to:
Audience
Format of the course
|
hivehiveql | Data Analysis with Hive/HiveQL | 7 hours |
This course covers how to use Hive SQL language (AKA: Hive HQL, SQL on Hive, HiveQL) for people who extract data from Hive |
nifidev | Apache NiFi for Developers | 7 hours |
Apache NiFi (Hortonworks DataFlow) is a real-time integrated data logistics and simple event processing platform that enables the moving, tracking and automation of data between systems. It is written using flow-based programming and provides a web-based user interface to manage dataflows in real time. In this instructor-led, live training, participants will learn the fundamentals of flow-based programming as they develop a number of demo extensions, components and processors using Apache NiFi. By the end of this training, participants will be able to:
Audience
Format of the course
|
HadoopDevAd | Hadoop for Developers and Administrators | 21 hours |
Hadoop is the most popular Big Data processing framework. |
hadooppython | Hadoop with Python | 28 hours |
Hadoop is a popular Big Data processing framework. Python is a high-level programming language famous for its clear syntax and code readibility. In this instructor-led, live training, participants will learn how to work with Hadoop, MapReduce, Pig, and Spark using Python as they step through multiple examples and use cases. By the end of this training, participants will be able to:
Audience
Format of the course
|
IntroToAvro | Apache Avro: Data serialization for distributed applications | 14 hours |
This course is intended for
Format of the course
|
apachedrill | Apache Drill for On-the-Fly Analysis of Multiple Big Data Formats | 21 hours |
Apache Drill is a schema-free, distributed, in-memory columnar SQL query engine for Hadoop, NoSQL and other Cloud and file storage systems. The power of Apache Drill lies in its ability to join data from multiple data stores using a single query. Apache Drill supports numerous NoSQL databases and file systems, including HBase, MongoDB, MapR-DB, HDFS, MapR-FS, Amazon S3, Azure Blob Storage, Google Cloud Storage, Swift, NAS and local files. Apache Drill is the open source version of Google's Dremel system which is available as an infrastructure service called Google BigQuery. In this instructor-led, live training, participants will learn the fundamentals of Apache Drill, then leverage the power and convenience of SQL to interactively query big data across multiple data sources, without writing code. Participants will also learn how to optimize their Drill queries for distributed SQL execution. By the end of this training, participants will be able to:
Audience
Format of the course
|