Local, instructor-led live RPA Express training courses demonstrate through interactive discussion and hands-on practice how to install and implement WorkFusion RPA Express for automating manual tasks without coding.
RPA Express training is available as "onsite live training" or "remote live training". Onsite live RPA Express trainings in the US can be carried out locally on customer premises or in NobleProg corporate training centers. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
The trainer and his comfortable voice and knowledge of the field.
ABB AB Robotics
Course: RPA: Implementing Robotic Process Automation
Actual demonstration of the robotics.
Julie Ann Minas - WNS Global Services Philippines Inc
Course: RPA: Implementing Robotic Process Automation
The system itself as this will help our process to develop a bot that will make it more efficient.
Raymond Mercado - WNS Global Services Philippines Inc
Course: RPA: Implementing Robotic Process Automation
The exercizes
WNS Global Services Philippines Inc
Course: RPA: Implementing Robotic Process Automation
The trainer have come prepared for the material/software to be used that enabled us to experience the application itself.
Mary Jane Dela Peña - WNS Global Services Philippines Inc
Course: RPA: Implementing Robotic Process Automation
The availabilidy of the trainer and the product itself , its very useful.
Walter Da Silva - Banco Millennium Atlântico SA
Course: RPA: Implementing Robotic Process Automation
The information shared, and exercizes we had.
Banco Millennium Atlântico SA
Course: RPA: Implementing Robotic Process Automation
practice, real examples of scripts
Pawel Zabrzycki - ELSTAR TECHNIK
Course: Automate Windows Desktop Applications with AutoIT
Translated by
examples based on the requirements of the team
ELSTAR TECHNIK
Course: Automate Windows Desktop Applications with AutoIT
Translated by
Using one of our daily tasks as an example during training
Adam Wasilewski - ELSTAR TECHNIK
Course: Automate Windows Desktop Applications with AutoIT
Translated by
Code | Name | Duration | Overview |
---|---|---|---|
rpaexpress | WorkFusion RPA Express for Intelligent Automation | 21 hours | RPA Express is one of the tools in WorkFusion's automation toolkit. RPA (Robotic Process Automation) in general is defined as the automation technique in which simple precoded snippets, similar to macros in Excel/VBA, are used to perform a repetitive task normally performed by a human on an enterprise application. In this instructor-led, live training, participants will learn how to identify the key process variables and connect them as they step through the creation of a business flow using RPA Express. By the end of this training, participants will be able to: - Install and configure RPA Express - Identify the steps and actions to be recorded by RPA Express - Use RPA Express to map out a business flow - Create bots to capture and repeat events on a website, desktop or terminal - Plan a process automation strategy Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
WorkFusion RPA Express for Intelligent Automation - FL, Delray Beach – The Arbors | Tue, Mar 5 2019, 9:30 am | $6750 / $8150 |
WorkFusion RPA Express for Intelligent Automation - NC, Cary - Regency Pkwy | Tue, Mar 5 2019, 9:30 am | $6750 / $8150 |
WorkFusion RPA Express for Intelligent Automation - VA, Reston - Reston Town Center I | Wed, Mar 6 2019, 9:30 am | $6750 / $8450 |
WorkFusion RPA Express for Intelligent Automation - VA, Richmond - Sun Trust Center Downtown | Wed, Mar 6 2019, 9:30 am | $6750 / $8150 |
WorkFusion RPA Express for Intelligent Automation - GA, Atlanta - Downtown 260 Peachtree | Tue, Mar 12 2019, 9:30 am | $6750 / $8690 |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
SQL in MySQL | New York (NYC) - Midtown Manhattan - Madison & E38-39th | Wed, Feb 27 2019, 9:30 am | $2890 / $4690 |
Excel VBA Introduction | Remote Training (Instructor-led) | Mon, Mar 4 2019, 9:30 am | $1200 / N/A |
FreeRTOS: Programming for Real Time Operating Systems | OH, Columbus - Galleria at PNC Plaza | Mon, Mar 4 2019, 9:30 am | N/A / $2800 |
Deep Learning for Banking (with R) | AR, Little Rock - Regions Center | Tue, Apr 9 2019, 9:30 am | $9000 / $11240 |
Excel VBA Introduction | Remote Training (Instructor-led) | Wed, Apr 10 2019, 9:30 am | $1589 / N/A |
SequoiaDB for Administrators | OR, Portland - World Trade Center | Thu, May 2 2019, 9:30 am | $4050 / $5250 |
We are looking to expand our presence in the US!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!