Local, instructor-led live WebGL training courses demonstrate through interactive hands-on practice how to create an animated 3D application using WebGL.
WebGL training is available as "onsite live training" or "remote live training". The US onsite live WebGL trainings can be carried out locally on customer premises or in NobleProg corporate training centers. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
Code | Name | Duration | Overview |
---|---|---|---|
opengl | WebGL: Create an Animated 3D Application | 21 hours | WebGL (Web Graphics Library) is a JavaScript API for rendering 3D graphics within a web browser without the use of plug-ins. In this instructor-led, live training, participants will learn how to generate realistic computer images using 3D graphics as they step through the creation of an animated 3D application that runs in a browser. By the end of this training, participants will be able to: - Understand and use WebGL's various functionality, including meshes, transforms, cameras, materials, lighting, and animation - Animate objects with WebGL - Create 3D objects using WebGL Audience - Developers Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
WebGL: Create an Animated 3D Application - FL, Tampa - Wells Fargo Center | Tue, Mar 5 2019, 9:30 am | $5250 / $6650 |
WebGL: Create an Animated 3D Application - CA, Sunnyvale - Downtown Sunnyvale | Wed, Mar 6 2019, 9:30 am | $5250 / $6500 |
WebGL: Create an Animated 3D Application - OH, Cincinnati - Downtown - PNC Center | Mon, Mar 11 2019, 9:30 am | $5250 / $6650 |
WebGL: Create an Animated 3D Application - NJ, Totowa - Riverview Drive | Mon, Mar 11 2019, 9:30 am | $5250 / $6650 |
WebGL: Create an Animated 3D Application - GA, Atlanta - Downtown 260 Peachtree | Tue, Mar 12 2019, 9:30 am | $5250 / $7190 |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
SQL in MySQL | New York (NYC) - Midtown Manhattan - Madison & E38-39th | Wed, Feb 27 2019, 9:30 am | $2890 / $4690 |
Excel VBA Introduction | Remote Training (Instructor-led) | Mon, Mar 4 2019, 9:30 am | $1200 / N/A |
FreeRTOS: Programming for Real Time Operating Systems | OH, Columbus - Galleria at PNC Plaza | Mon, Mar 4 2019, 9:30 am | N/A / $2800 |
Deep Learning for Banking (with R) | AR, Little Rock - Regions Center | Tue, Apr 9 2019, 9:30 am | $9000 / $11240 |
Excel VBA Introduction | Remote Training (Instructor-led) | Wed, Apr 10 2019, 9:30 am | $1589 / N/A |
SequoiaDB for Administrators | OR, Portland - World Trade Center | Thu, May 2 2019, 9:30 am | $4050 / $5250 |
We are looking to expand our presence in the US!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!