Drools Training in Minnesota

Drools is an open-source Business Rule Management System (BRMS).
NobleProg onsite live Drools training courses covers through interactive discussion and hands-on practice the basic to advanced concepts of Drools.
Drools training is available in various formats, including onsite live training and live instructor-led training using an interactive, remote desktop setup. Local Drools training can be carried out live on customer premises or in NobleProg local training centers.
MN, Minneapolis - Minnesota Center
Client Testimonials
Drools Course Events - Minnesota
Code | Name | Venue | Duration | Course Date | PHP | Course Price [Remote / Classroom] |
---|---|---|---|---|---|---|
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Minneapolis - Fifth Street Towers | 7 hours | Thu, May 10 2018, 9:30 am | $1750 / $2820 | |
droolsdslba | Drools 6 and DSL for Business Analysts | MN, Eagan - Grand Oak I | 21 hours | Mon, May 14 2018, 9:30 am | $5250 / $6710 | |
bldrools | Managing Business Logic with Drools | MN, Minneapolis - Minnesota Center | 21 hours | Mon, May 14 2018, 9:30 am | $5250 / $6650 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, May 15 2018, 9:30 am | $5250 / $6860 | |
optaprac | OptaPlanner in Practice | MN, Minneapolis - Minnesota Center | 21 hours | Tue, May 15 2018, 9:30 am | $5250 / $6650 | |
droolsrlsadm | Drools Rules Administration | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, May 15 2018, 9:30 am | $5250 / $6860 | |
wfsadm | WildFly Server Administration | MN, Eagan - Grand Oak I | 14 hours | Tue, May 15 2018, 9:30 am | $3500 / $4740 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Fifth Street Towers | 14 hours | Wed, May 16 2018, 9:30 am | $3500 / $4840 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Minneapolis - Minnesota Center | 7 hours | Mon, May 21 2018, 9:30 am | $1750 / $2750 | |
optaprac | OptaPlanner in Practice | MN, Eagan - Grand Oak I | 21 hours | Tue, May 22 2018, 9:30 am | $5250 / $6710 | |
drools6int | Introduction to Drools 6 for Developers | MN, Minneapolis - Fifth Street Towers | 21 hours | Wed, May 23 2018, 9:30 am | $5250 / $6860 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Minnesota Center | 14 hours | Mon, May 28 2018, 9:30 am | $3500 / $4700 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Eagan - Grand Oak I | 21 hours | Tue, May 29 2018, 9:30 am | $5250 / $6710 | |
drools7int | Introduction to Drools 7 for Developers | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, May 29 2018, 9:30 am | $5250 / $6860 | |
drools7int | Introduction to Drools 7 for Developers | MN, Minneapolis - Minnesota Center | 21 hours | Wed, May 30 2018, 9:30 am | $5250 / $6650 | |
droolsdslba | Drools 6 and DSL for Business Analysts | MN, Minneapolis - Minnesota Center | 21 hours | Wed, May 30 2018, 9:30 am | $5250 / $6650 | |
drools7int | Introduction to Drools 7 for Developers | MN, Eagan - Grand Oak I | 21 hours | Mon, Jun 4 2018, 9:30 am | $5250 / $6710 | |
droolsdslba | Drools 6 and DSL for Business Analysts | MN, Minneapolis - Fifth Street Towers | 21 hours | Wed, Jun 6 2018, 9:30 am | $5250 / $6860 | |
bldrools | Managing Business Logic with Drools | MN, Minneapolis - Fifth Street Towers | 21 hours | Wed, Jun 6 2018, 9:30 am | $5250 / $6860 | |
drools6int | Introduction to Drools 6 for Developers | MN, Eagan - Grand Oak I | 21 hours | Wed, Jun 6 2018, 9:30 am | $5250 / $6710 | |
optaprac | OptaPlanner in Practice | MN, Minneapolis - Fifth Street Towers | 21 hours | Mon, Jun 18 2018, 9:30 am | $5250 / $6860 | |
bldrools | Managing Business Logic with Drools | MN, Eagan - Grand Oak I | 21 hours | Mon, Jun 18 2018, 9:30 am | $5250 / $6710 | |
drools6int | Introduction to Drools 6 for Developers | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Jun 19 2018, 9:30 am | $5250 / $6650 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Minneapolis - Minnesota Center | 21 hours | Wed, Jun 20 2018, 9:30 am | $5250 / $6650 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Eagan - Grand Oak I | 7 hours | Mon, Jun 25 2018, 9:30 am | $1750 / $2770 | |
droolsrlsadm | Drools Rules Administration | MN, Eagan - Grand Oak I | 21 hours | Wed, Jun 27 2018, 9:30 am | $5250 / $6710 | |
droolsrlsadm | Drools Rules Administration | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Jul 3 2018, 9:30 am | $5250 / $6650 | |
bldrools | Managing Business Logic with Drools | MN, Minneapolis - Minnesota Center | 21 hours | Wed, Jul 4 2018, 9:30 am | $5250 / $6650 | |
wfsadm | WildFly Server Administration | MN, Eagan - Grand Oak I | 14 hours | Thu, Jul 5 2018, 9:30 am | $3500 / $4740 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Minneapolis - Fifth Street Towers | 7 hours | Fri, Jul 6 2018, 9:30 am | $1750 / $2820 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Minneapolis - Fifth Street Towers | 21 hours | Mon, Jul 9 2018, 9:30 am | $5250 / $6860 | |
optaprac | OptaPlanner in Practice | MN, Minneapolis - Minnesota Center | 21 hours | Mon, Jul 9 2018, 9:30 am | $5250 / $6650 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Fifth Street Towers | 14 hours | Tue, Jul 10 2018, 9:30 am | $3500 / $4840 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Minneapolis - Minnesota Center | 7 hours | Tue, Jul 10 2018, 9:30 am | $1750 / $2750 | |
droolsrlsadm | Drools Rules Administration | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Jul 10 2018, 9:30 am | $5250 / $6860 | |
optaprac | OptaPlanner in Practice | MN, Eagan - Grand Oak I | 21 hours | Tue, Jul 17 2018, 9:30 am | $5250 / $6710 | |
drools6int | Introduction to Drools 6 for Developers | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Jul 17 2018, 9:30 am | $5250 / $6860 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Minnesota Center | 14 hours | Mon, Jul 23 2018, 9:30 am | $3500 / $4700 | |
drools6int | Introduction to Drools 6 for Developers | MN, Eagan - Grand Oak I | 21 hours | Mon, Jul 30 2018, 9:30 am | $5250 / $6710 | |
drools7int | Introduction to Drools 7 for Developers | MN, Eagan - Grand Oak I | 21 hours | Mon, Jul 30 2018, 9:30 am | $5250 / $6710 | |
bldrools | Managing Business Logic with Drools | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Jul 31 2018, 9:30 am | $5250 / $6860 | |
drools7int | Introduction to Drools 7 for Developers | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Jul 31 2018, 9:30 am | $5250 / $6860 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Eagan - Grand Oak I | 21 hours | Mon, Aug 6 2018, 9:30 am | $5250 / $6710 | |
drools6int | Introduction to Drools 6 for Developers | MN, Minneapolis - Minnesota Center | 21 hours | Mon, Aug 13 2018, 9:30 am | $5250 / $6650 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Eagan - Grand Oak I | 7 hours | Mon, Aug 13 2018, 9:30 am | $1750 / $2770 | |
optaprac | OptaPlanner in Practice | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Aug 14 2018, 9:30 am | $5250 / $6860 | |
bldrools | Managing Business Logic with Drools | MN, Eagan - Grand Oak I | 21 hours | Tue, Aug 14 2018, 9:30 am | $5250 / $6710 | |
droolsdslba | Drools 6 and DSL for Business Analysts | MN, Minneapolis - Minnesota Center | 21 hours | Wed, Aug 22 2018, 9:30 am | $5250 / $6650 | |
wfsadm | WildFly Server Administration | MN, Eagan - Grand Oak I | 14 hours | Wed, Aug 29 2018, 9:30 am | $3500 / $4740 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Minneapolis - Minnesota Center | 21 hours | Wed, Aug 29 2018, 9:30 am | $5250 / $6650 | |
optaprac | OptaPlanner in Practice | MN, Minneapolis - Minnesota Center | 21 hours | Wed, Aug 29 2018, 9:30 am | $5250 / $6650 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Fifth Street Towers | 14 hours | Wed, Aug 29 2018, 9:30 am | $3500 / $4840 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Minneapolis - Minnesota Center | 7 hours | Fri, Aug 31 2018, 9:30 am | $1750 / $2750 | |
droolsdslba | Drools 6 and DSL for Business Analysts | MN, Eagan - Grand Oak I | 21 hours | Tue, Sep 4 2018, 9:30 am | $5250 / $6710 | |
droolsrlsadm | Drools Rules Administration | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Sep 11 2018, 9:30 am | $5250 / $6860 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Minnesota Center | 14 hours | Tue, Sep 11 2018, 9:30 am | $3500 / $4700 | |
drools7int | Introduction to Drools 7 for Developers | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Sep 11 2018, 9:30 am | $5250 / $6650 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Minneapolis - Fifth Street Towers | 7 hours | Thu, Sep 13 2018, 9:30 am | $1750 / $2820 | |
droolsdslba | Drools 6 and DSL for Business Analysts | MN, Minneapolis - Fifth Street Towers | 21 hours | Wed, Sep 19 2018, 9:30 am | $5250 / $6860 | |
drools6int | Introduction to Drools 6 for Developers | MN, Eagan - Grand Oak I | 21 hours | Mon, Sep 24 2018, 9:30 am | $5250 / $6710 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Eagan - Grand Oak I | 21 hours | Wed, Sep 26 2018, 9:30 am | $5250 / $6710 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Eagan - Grand Oak I | 7 hours | Mon, Oct 1 2018, 9:30 am | $1750 / $2770 | |
optaprac | OptaPlanner in Practice | MN, Eagan - Grand Oak I | 21 hours | Mon, Oct 1 2018, 9:30 am | $5250 / $6710 | |
droolsrlsadm | Drools Rules Administration | MN, Eagan - Grand Oak I | 21 hours | Mon, Oct 1 2018, 9:30 am | $5250 / $6710 | |
droolsrlsadm | Drools Rules Administration | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Oct 2 2018, 9:30 am | $5250 / $6650 | |
bldrools | Managing Business Logic with Drools | MN, Minneapolis - Minnesota Center | 21 hours | Wed, Oct 3 2018, 9:30 am | $5250 / $6650 | |
drools6int | Introduction to Drools 6 for Developers | MN, Minneapolis - Minnesota Center | 21 hours | Wed, Oct 3 2018, 9:30 am | $5250 / $6650 | |
bldrools | Managing Business Logic with Drools | MN, Eagan - Grand Oak I | 21 hours | Tue, Oct 9 2018, 9:30 am | $5250 / $6710 | |
drools7int | Introduction to Drools 7 for Developers | MN, Eagan - Grand Oak I | 21 hours | Tue, Oct 9 2018, 9:30 am | $5250 / $6710 | |
bldrools | Managing Business Logic with Drools | MN, Minneapolis - Fifth Street Towers | 21 hours | Mon, Oct 15 2018, 9:30 am | $5250 / $6860 | |
droolsdslba | Drools 6 and DSL for Business Analysts | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Oct 16 2018, 9:30 am | $5250 / $6650 | |
wfsadm | WildFly Server Administration | MN, Eagan - Grand Oak I | 14 hours | Thu, Oct 18 2018, 9:30 am | $3500 / $4740 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Fifth Street Towers | 14 hours | Thu, Oct 18 2018, 9:30 am | $3500 / $4840 | |
drools6int | Introduction to Drools 6 for Developers | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Oct 23 2018, 9:30 am | $5250 / $6860 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Oct 23 2018, 9:30 am | $5250 / $6860 | |
drools7int | Introduction to Drools 7 for Developers | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Oct 23 2018, 9:30 am | $5250 / $6860 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Minnesota Center | 14 hours | Wed, Oct 31 2018, 9:30 am | $3500 / $4700 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Minneapolis - Fifth Street Towers | 7 hours | Wed, Oct 31 2018, 9:30 am | $1750 / $2820 | |
droolsrlsadm | Drools Rules Administration | MN, Minneapolis - Fifth Street Towers | 21 hours | Wed, Oct 31 2018, 9:30 am | $5250 / $6860 | |
optaprac | OptaPlanner in Practice | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Nov 6 2018, 9:30 am | $5250 / $6650 | |
droolsdslba | Drools 6 and DSL for Business Analysts | MN, Eagan - Grand Oak I | 21 hours | Wed, Nov 7 2018, 9:30 am | $5250 / $6710 | |
drools6int | Introduction to Drools 6 for Developers | MN, Minneapolis - Minnesota Center | 21 hours | Mon, Nov 26 2018, 9:30 am | $5250 / $6650 | |
optaprac | OptaPlanner in Practice | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Nov 27 2018, 9:30 am | $5250 / $6860 | |
drools6int | Introduction to Drools 6 for Developers | MN, Eagan - Grand Oak I | 21 hours | Wed, Nov 28 2018, 9:30 am | $5250 / $6710 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Eagan - Grand Oak I | 21 hours | Wed, Nov 28 2018, 9:30 am | $5250 / $6710 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Eagan - Grand Oak I | 7 hours | Mon, Dec 3 2018, 9:30 am | $1750 / $2770 | |
optaprac | OptaPlanner in Practice | MN, Eagan - Grand Oak I | 21 hours | Mon, Dec 3 2018, 9:30 am | $5250 / $6710 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Dec 4 2018, 9:30 am | $5250 / $6650 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Minneapolis - Minnesota Center | 7 hours | Tue, Dec 4 2018, 9:30 am | $1750 / $2750 | |
bldrools | Managing Business Logic with Drools | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Dec 4 2018, 9:30 am | $5250 / $6650 | |
drools7int | Introduction to Drools 7 for Developers | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Dec 4 2018, 9:30 am | $5250 / $6650 | |
droolsrlsadm | Drools Rules Administration | MN, Minneapolis - Minnesota Center | 21 hours | Tue, Dec 4 2018, 9:30 am | $5250 / $6650 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Fifth Street Towers | 14 hours | Tue, Dec 11 2018, 9:30 am | $3500 / $4840 | |
bldrools | Managing Business Logic with Drools | MN, Minneapolis - Fifth Street Towers | 21 hours | Wed, Dec 12 2018, 9:30 am | $5250 / $6860 | |
droolsrlsadm | Drools Rules Administration | MN, Eagan - Grand Oak I | 21 hours | Wed, Dec 12 2018, 9:30 am | $5250 / $6710 | |
wfsadm | WildFly Server Administration | MN, Eagan - Grand Oak I | 14 hours | Thu, Dec 13 2018, 9:30 am | $3500 / $4740 | |
drools7dslba | Drools 7 and DSL for Business Analysts | MN, Minneapolis - Fifth Street Towers | 21 hours | Tue, Dec 18 2018, 9:30 am | $5250 / $6860 | |
drools6int | Introduction to Drools 6 for Developers | MN, Minneapolis - Fifth Street Towers | 21 hours | Wed, Dec 19 2018, 9:30 am | $5250 / $6860 | |
wfsadm | WildFly Server Administration | MN, Minneapolis - Minnesota Center | 14 hours | Thu, Dec 20 2018, 9:30 am | $3500 / $4700 | |
brmsdrools | Business Rule Management (BRMS) with Drools | MN, Minneapolis - Fifth Street Towers | 7 hours | Mon, Dec 24 2018, 9:30 am | $1750 / $2820 |
Course Outlines
Code | Name | Duration | Outline |
---|---|---|---|
brmsdrools | Business Rule Management (BRMS) with Drools | 7 hours |
This course is aimed at enterprise architects, business and system analysts and managers who want to apply business rules to their solution. With Drools you can write your business rules using almost natural language, therefore reducing the gap between business and IT. |
wfsadm | WildFly Server Administration | 14 hours |
This course is created for Administrators, Developers or anyone who is interested in managing WildFly Application Server (AKA JBoss Application Server). This course usually runs on the newest version of the Application Server, but it can be tailored (as a private course) to older versions starting from version 5.1. |
drools6int | Introduction to Drools 6 for Developers | 21 hours |
This 3 days course is aimed to introduce Drools 6 to developers.This course doesn't cover drools integration, performance or any other complex topics. |
droolsrlsadm | Drools Rules Administration | 21 hours |
This course has been prepared for people who are involved in administering corporate knowledge assets (rules, process) like system administrators, system integrators, application server administrators, etc... We are using the newest stable community version of Drools to run this course, but older versions are also possible if agreed before booking. |
optaprac | OptaPlanner in Practice | 21 hours |
This course uses a practical approach to teaching OptaPlanner. It provides participants with the tools needed to perform the basic functions of this tool. |
droolsdslba | Drools 6 and DSL for Business Analysts | 21 hours |
This 3 days course is aimed to introduce Drools 6 to Business Analysts responsible for writing tests and rules. This course focuses on creating pure logic. Analysts after this course can writing tests and logic which then can be further integrated by developers with business applications. |
drools7int | Introduction to Drools 7 for Developers | 21 hours |
This 3 days course is aimed to introduce Drools 7 to developers.This course doesn't cover drools integration, performance or any other complex topics. |
drools7dslba | Drools 7 and DSL for Business Analysts | 21 hours |
This 3 days course is aimed to introduce Drools 7 to Business Analysts responsible for writing tests and rules. This course focuses on creating pure logic. Analysts after this course can writing tests and logic which then can be further integrated by developers with business applications. |
bldrools | Managing Business Logic with Drools | 21 hours |
This course is aimed at enterprise architects, business and system analysts, technical managers and developers who want to apply business rules to their solutions. This course contains a lot of simple hands-on exercises during which the participants will create working rules. Please refer to our other courses if you just need an overview of Drools. This course is usually delivered on the newest stable version of Drools and jBPM, but in case of a bespoke course, can be tailored to a specific version. |